| Defenses | Fighter | Weight Class | Span |
|---|---|---|---|
| 10 | Middleweight | Oct 14, 2006 - current | |
| 6 | Welterweight | Apr 19, 2008 - current | |
| 5 | Light Heavyweight | Apr 14, 2000 - Sep 26, 2003 | |
| Welterweight | Nov 2, 2001 - Jan 31, 2004 | ||
| 4 | Light Heavyweight | Dec 21, 1997 - Nov 24, 1999 | |
| Welterweight | Oct 16, 1998 - May 4, 2001 | ||
| Light Heavyweight | Apr 16, 2005 - May 26, 2007 | ||
| 3 | Lightweight | Jan 19, 2008 - Apr 10, 2010 | |
| Lightweight | Apr 10, 2010 - Feb 26, 2012 | ||
| Featherweight | Nov 20, 2010 - current | ||
| Light Heavyweight | Mar 19, 2011 - current |
Most ufc title defenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment